Deutsches Ozeanographisches
Datenzentrum Inventur der Valkanov-Reise 15PV200143 (DOD-Ref-No.20071458)
Inventory of Valkanov Cruise 15PV200143 (DOD-Ref-No.20071458)

Plattform
Platform
Reise-Nr.
Cruise-No.
Zeitraum
Period
Projekt
Project
Arbeitsgebiet
Working area
Valkanov 15PV200143 08.06.2001 - 08.06.2001   Black Sea  

Fahrtleiter
Chief Scientist
Institut
Institute
Auslaufhafen
Port of departure
Einlaufhafen
Port of return
Stationskarte
Station map
Schiffsroute
Trackchart
Uzunova Sonia Institute of Fishery and Aquaculture Varna Varna   

Ziel der Reise / Objectives of Cruise:

Monitoring cruise. The main purpose: collection of factual information about the hydrological, hydrochemical, hydrobiological conditions in the Western part of the Black Sea: Varna Lake.\n

Messungen / Measurements

Institut
Institute
Wissenschaftler
Scientist
Anzahl
Number
Einheit
Unit
Typ der Messungen
Type of measurements
Kommentar
Comments
Daten im DOD
Data in DOD
IFA Mihneva Vesselina 6 stations B07
Pelagic bacteria / micro-organisms
Bacterioplankton samples were collected by Niskin bottles at standard depths, from the oxygenated layer. The bacteria were grown on an agar medium 2216E, at temperature equal to the temperature of the sea water at sampling. Cells in the early to middle growth phase were fixed with paraformaldehyde solution consisting of 15% paraformaldehyde (TAAB, Aldermaston, England) in phosphate-buffered saline (3× PBS [per liter]: 24 g of NaCl, 0.6 g of KCl, 4.32 g of Na2HPO4, 0.72 g of KH2PO4 [pH 7.4]) no
IFA Mihneva Vesselina 6 stations B08
Phytoplankton
Phytoplankton samples (standard depths: 0, 5, 10, 15, 25m) were preserved by formaldehyde (4%) or Lugol solution and concentrated by gravitational sinking. The indentification of species and cell counting was performed under light microscope (Nicon) in Sedgwick-Rafter counting chamber, by the protocol of Suornia (1978). Samples-18. no
IFA Mihneva Vesselina 6 stations B09
Zooplankton
\nZooplankton samples were collected with vertical closing plankton net ?Jeddy? - 36cm. diameter, and 150μm mesh size. The species abundance was accomplished according to Dimov's method (Dimov, I., 1959). Individual standard species weights were used for calculations of biomass in milligrams per cubic meter (Petipa, 1959). Samples-6.\n no
IFA Mihneva Vesselina 6 stations B18
Zoobenthos
\nVan Veen grab with sampling area 0.1˚m² was employed for collection of quantitative macrozoobententhic samples. The samples were checked for adequacy ? the grab should penetrate to a digging depth of at least 10 cm. (20 better) and contain about 4l of sediment (Gray et al 1992). Samples-6\n no
IFA Uzunova Sonia 6 stations H09
Water bottle stations
Temperature [ ITS-90, deg.C?] and Salinity [PSU], vertical profiles no
IFA Dineva Slava 6 stations H21
Oxygen
Winkler method, samples-18 no
IFA Dineva Slava 6 stations H24
Nitrates
By spectrophotometer HITACHI - U 2001 UV/Vis, Samples-18 no
IFA Dineva Slava 6 stations H25
Nitrites
By spectrophotometer HITACHI - U 2001 UV/Vis, Samples-18 no

Verankerungen / Moorings

Institut
Institute
Wissenschaftler
Scientist
Typ der Messungen
Type of measurements
Kommentar
Comments
geogr.Breite
Latitude
geogr.Länge
Longitude
Daten im DOD
Data in DOD
IFA Mihneva Vesselina B07 Station A14, 08/06/2001, depth-15m 43° 11.0' N 27° 44.0' E no
IFA Mihneva Vesselina B07 Station A18, 08/06/2001, depth-16m 43° 11.0' N 27° 49.0' E no
IFA Mihneva Vesselina B07 Station A22, 08/06/2001, depth-15m 43° 12.0' N 27° 51.0' E no
IFA Mihneva Vesselina B08 Station A10, 08/06/2001, depth-12m 43° 11.0' N 27° 40.0' E no
IFA Mihneva Vesselina B08 Station A18, 08/06/2001, depth-16m 43° 11.0' N 27° 49.0' E no
IFA Mihneva Vesselina B08 Station A22, 08/06/2001, depth-15m 43° 12.0' N 27° 51.0' E no
IFA Mihneva Vesselina B08 Station A23, 08/06/2001, depth-16m 43° 11.0' N 27° 52.0' E no
IFA Mihneva Vesselina B09 Station A10, 08/06/2001, depth-12m 43° 11.0' N 27° 40.0' E no
IFA Mihneva Vesselina B09 Station A14, 08/06/2001, depth-15m 43° 11.0' N 27° 44.0' E no
IFA Mihneva Vesselina B09 Station A16, 08/06/2001, depth-11m 43° 11.0' N 27° 47.0' E no
IFA Mihneva Vesselina B09 Station A22, 08/06/2001, depth-15m 43° 12.0' N 27° 51.0' E no
IFA Mihneva Vesselina B18 Station A14, 08/06/2001, depth-15m 43° 11.0' N 27° 44.0' E no
IFA Mihneva Vesselina B18 Station A22, 08/06/2001, depth-15m 43° 12.0' N 27° 51.0' E no
IFA Uzunova Sonia H09 Station A10, 08/06/2001, depth-12m 43° 11.0' N 27° 40.0' E no
IFA Uzunova Sonia H09 Station A14, 08/06/2001, depth-15m 43° 11.0' N 27° 44.0' E no
IFA Uzunova Sonia H09 Station A16, 08/06/2001, depth-11m 43° 11.0' N 27° 47.0' E no
IFA Uzunova Sonia H09 Station A18, 08/06/2001, depth-16m 43° 11.0' N 27° 49.0' E no
IFA Uzunova Sonia H09 Station A22, 08/06/2001, depth-15m 43° 12.0' N 27° 51.0' E no
IFA Uzunova Sonia H09 Station A23, 08/06/2001, depth-16m 43° 11.0' N 27° 52.0' E no
IFA Dineva Slava H21 Station A10, 08/06/2001, depth-12m 43° 11.0' N 27° 40.0' E no
IFA Dineva Slava H21 Station A14, 08/06/2001, depth-15m 43° 11.0' N 27° 44.0' E no
IFA Dineva Slava H21 Station A18, 08/06/2001, depth-16m 43° 11.0' N 27° 49.0' E no
IFA Dineva Slava H21 Station A22, 08/06/2001, depth-15m 43° 12.0' N 27° 51.0' E no
IFA Dineva Slava H21 Station A23, 08/06/2001, depth-16m 43° 11.0' N 27° 52.0' E no
IFA Dineva Slava H24 Station A10, 08/06/2001, depth-12m 43° 11.0' N 27° 40.0' E no
IFA Dineva Slava H24 Station A14, 08/06/2001, depth-15m 43° 11.0' N 27° 44.0' E no
IFA Dineva Slava H24 Station A16, 08/06/2001, depth-11m 43° 11.0' N 27° 47.0' E no
IFA Dineva Slava H24 Station A22, 08/06/2001, depth-15m 43° 12.0' N 27° 51.0' E no
IFA Dineva Slava H25 Station A14, 08/06/2001, depth-15m 43° 11.0' N 27° 44.0' E no
IFA Dineva Slava H25 Station A18, 08/06/2001, depth-16m 43° 11.0' N 27° 49.0' E no
IFA Dineva Slava H25 Station A22, 08/06/2001, depth-15m 43° 12.0' N 27° 51.0' E no
13.4.2024